What specifications does CDRouter TR-069 support?
CDRouter TR-069 supports a number Broadband Forum CPE WAN Management Protocol (CWMP) related specifications. CWMP specifications can be grouped into three broad categories:
-
Protocol specifications which define the underlying protocol
-
Data model specifications which define the data models used by different types of devices implementing CWMP
-
Test specifications which define test procedures for CWMP devices
With this in mind, the following CWMP related specifications are currently supported by CDRouter:
Protocol Specifications
Specification | Version | Title |
---|---|---|
TR-069 | Amendment 1 | CPE WAN Management Protocol |
TR-069 | Amendment 2 | CPE WAN Management Protocol v1.1 |
TR-069 | Amendment 3 | CPE WAN Management Protocol v1.2 |
TR-069 | Amendment 4 | CPE WAN Management Protocol v1.3 |
TR-069 | Amendment 5 | CPE WAN Management Protocol v1.4 |
TR-069 | Amendment 6 | CPE WAN Management Protocol v1.4 |
TR-111* | Initial release | Applying TR-069 to Remote Management of Home Networking Devices |
*CDRouter’s ACS supports both TR-111 Parts 1 and 2. TR-111 Parts 1 and 2 have been incorporated directly into the TR-069 specification as Annexes F and G, respectively.
Data Model Specifications
CDRouter supports all profiles defined in the following root object data models:
Root Data Models | Version | Title |
---|---|---|
InternetGatewayDevice:1 | 1.14 | TR-069 InternetGatewayDevice:1.14 Root Object definition |
Device:1 | 1.14 | TR-069 Device:1.14 Root Object definition |
Device:2 | 2.11 | TR-069 Device:2.11 Root Object definition |
In addition, CDRouter supports all profiles defined in the following service data models:
Service Data Models | Version | Title |
---|---|---|
FAPService:2** | 2.1 | TR-196 FAPService:2.1 Femto Access Point Service Data Model (Corrigendum 1) |
FAPService:1** | 1.1 | TR-196 FAPService:1.1 Femto Access Point Service Data Model (Corrigendum 1) |
StorageService:1** | 1.2 | TR-140 StorageService:1.2 Service Object definition |
STBService:1** | 1.4 | TR-135 STBService:1.4 Service Object definition |
VoiceService:2** | 2.0 | TR-104 TR-069 VoiceService:2.0 Service Object definition |
VoiceService:1** | 1.1 | TR-104 TR-069 VoiceService:1.1 Service Object definition |
Component Definitions | Version | Title |
---|---|---|
TR-157*** | 1.10 | TR-157 Component Objects for CWMP |
TR-143*** | 1.1 | TR-143 Network Performance Tests |
All published data models can be downloaded in XML, HTML, and PDF formats from the Broadband Forum’s CWMP page.
** Requires the CDRouter TR-069 EDM add-on.
*** The TR-157 and TR-143 data models are contained within the InternetGatewayDevice:1, Device:1, and Device:2 root data models.
Test Specifications
Specification | Version | Title |
---|---|---|
ID-128 | Rev 04 | Interoperability Test Plan for TR-069 Plugfests |
ID-128 was formerly referred to as OD-128.