NTA1000 Versions EOL
The NTA1000 hardware platform is continually evolving to support new features and functionality in CDRouter. Some older versions have reached their end of life and are listed here. For more current versions of the NTA1000, please refer to this page.
Comparison of Technical Specifications
The table below provides the complete hardware specs and documentation for older version of the NTA1000. To determine which version of NTA1000 hardware platform you have, please refer to the Descriptions and Images further down in this document.
NTA1000v4 | NTA1000v3 | NTA1000v2 | NTA1000v1 | |
---|---|---|---|---|
CPU | Intel Core i5660 at 3.33 GHz | Intel Core i5660 at 3.33 GHz | Intel Core i5660 at 3.33 GHz | Intel Core2 Duo at 3.0 GHz |
Chipset | Intel 3450 PCH | Intel 3450 PCH | Intel 3450 PCH | Intel Q35 using Intel 64 architecture |
Memory | 8GB DDR3 1333 MHz | 8GB DDR3 1333 MHz | 8GB DDR3 1333 MHz | 4GB DDR2 PC6400 at 800 MHz FSB |
Storage | Samsung 840PRO 128GB (OS) | Samsung 840PRO 128GB (OS) | Western Digital 2002FAEX 2TB | Seagate Barracuda 1TB |
Western Digital 4003FZEX 4TB (data) | Western Digital 4003FZEX 4TB (data) | |||
Ethernet Interfaces | (7) 10M/100M/1G Ethernet interfaces: eth0 = Intel 82578DM, eth1 - eth6 = Intel 82574L | (7) 10M/100M/1G Ethernet interfaces: eth0 = Intel 82578DM, eth1 - eth6 = Intel 82574L | (7) 10M/100M/1G Ethernet interfaces: eth0 = Intel 82578DM, eth1 - eth6 = Intel 82574L | (6) 10M/100M/1G Ethernet interfaces: Intel 82574L |
Wireless Interfaces | Intel 7260HMW 802.11 a/b/g/n/ac dual-band (wlan0) | Intel 7260HMW 802.11 a/b/g/n/ac dual-band (wlan0) | SparkLAN WPEA-127N (Atheros AR9380) 802.11 a/b/g/n dual-band (wlan0) | 802.11 a/b/g/n Atheros 9160-based dual-band (wlan0) |
SparkLAN WPEA-127N (Atheros AR9380) 802.11 a/b/g/n dual-band (wlan1) | ||||
Virtual Wireless Clients | 1 + 64 = 65 total wireless clients | 1 wireless client | 64 wireless clients | 1 wireless client |
I/O | (2) front panel USB 2.0 ports; (1) front panel DB9 serial port; (1) front panel VGA port | (2) front panel USB 2.0 ports; (1) front panel DB9 serial port; (1) front panel VGA port | (2) front panel USB 2.0 ports; (1) front panel DB9 serial port; (1) rear panel VGA port | (2) front panel USB 2.0 ports; (1) front panel DB9 serial port; (1) rear panel VGA port |
Rear Expansion Slot: top | (2) RP-SMA antenna connections (wlan0) | (2) RP-SMA antenna connections (wlan0) | (3) RP-SMA antenna connections (wlan0) | (3) RP-SMA antenna connections (wlan0) |
Rear Expansion Slot: bottom | (3) RP-SMA antenna connections (wlan1) | VGA port | VGA port | |
Operating System | CentOS Linux (64 bit) | CentOS Linux (64 bit) | CentOS Linux (64 bit) | Ubuntu Linux (64 bit) |
Applications | Pre-installed with the latest release of CDRouter | Pre-installed with the latest release of CDRouter | Pre-installed with the latest release of CDRouter | Pre-installed with the latest release of CDRouter |
Chassis | Compact 1U with front panel I/O | Compact 1U with front panel I/O | Compact 1U with front panel I/O | Compact 1U with front panel I/O |
Dimensions | (W x D x H): 440mm (17.32") x 411.5 mm (16.20") x 44 mm (1.73") | (W x D x H): 440mm (17.32") x 411.5 mm (16.20") x 44 mm (1.73") | (W x D x H): 440mm (17.32") x 411.5 mm (16.20") x 44 mm (1.73") | (W x D x H): 430mm (16.93") x 411.5 mm (16.20") x 44 mm (1.73") |
Weight | 7.7 kg, 16 lbs 15 oz | 7.7 kg, 16 lbs 15 oz | 7.7 kg, 16 lbs 15 oz | 7.2 kg, 15 lbs 14 oz |
Power | Full-range 300W ATX power supply (100-240 VAC, 50-60 Hz) | Full-range 300W ATX power supply (100-240 VAC, 50-60 Hz) | Full-range 300W ATX power supply (100-240 VAC, 50-60 Hz) | Full-range 300W ATX power supply (100-240 VAC, 50-60 Hz) |
NTA1000 Hardware Descriptions
NTA1000v4 (End-of-Life)
- QA Cafe serial number ranges from NTA1000-10400 through NTA1000-10499
- (7) Ethernet ports on the front
- Front LCD panel is on the right
- VGA port is on the front
- (5) antenna connections on the back
- QA Cafe logo on the front includes a check mark
- (1) DB9 serial port on the front
NTA1000v3 (End-of-Life)
- QA Cafe serial number ranges from NTA1000-10300 through NTA1000-10399
- (7) Ethernet ports on the front
- Front LCD panel is on the right
- VGA port is on the front
- (2) antenna connections on the back
- QA Cafe logo on the front includes a check mark
- (1) DB9 serial port on the front
NTA1000v2 (End-of-Life)
- QA Cafe serial number ranges from NTA1000-10200 through NTA1000-10299
- (7) Ethernet ports on the front
- Front LCD panel is on the right
- VGA port is on the back
- (3) antenna connections on the back
- QA Cafe logo on the front does not include a check mark
- (1) DB9 serial port on the front
NTA1000v1 (End-of-Life)
- QA Cafe serial number ranges from NTA1000-10000 through NTA1000-10199
- (6) Ethernet ports on the front
- Front LCD panel is on the right
- VGA port is on the back
- (3) antenna connections on the back
- QA Cafe logo on the front does not include a check mark
- (1) DB9 serial port on the front